The below given table shows the price details of .army (dot army) domain name for website registration, renewal and domain transfer. Just enter your desired domain name without 'WWW.' and click on 'submit' to check the availability. To check for the different extensions, you can choose from the drop-down menu.
Period | Registration Price | Renewal Price | Transfer Price |
---|---|---|---|
1 Year | Rs 2899 | Rs 3499 | Rs 2899 |
2 Year | Rs 6398 | Rs 6998 | Rs 6398 |
3 Year | Rs 9897 | Rs 10497 | Rs 9897 |
4 Year | Rs 13396 | Rs 13996 | Rs 13396 |
5 Year | Rs 16895 | Rs 17495 | Rs 16895 |
6 Year | Rs 20394 | Rs 20994 | Rs 20394 |
7 Year | Rs 23893 | Rs 24493 | Rs 23893 |
8 Year | Rs 27392 | Rs 27992 | Rs 27392 |
9 Year | Rs 30891 | Rs 31491 | Rs 30891 |
10 Year | Rs 34390 | Rs 34990 | Rs 34390 |
.army (dot army) domain name registration. Price list for .army website extension renewal, transfer
Hiox India provides .army (dot army) domain extension registration, renewal, and transfer at affordable rates.