The below given table shows the price details of .claims (dot claims) domain name for website registration, renewal and domain transfer. Just enter your desired domain name without 'WWW.' and click on 'submit' to check the availability. To check for the different extensions, you can choose from the drop-down menu.
Period | Registration Price | Renewal Price | Transfer Price |
---|---|---|---|
1 Year | Rs 8399 | Rs 9999 | Rs 8499 |
2 Year | Rs 18398 | Rs 19998 | Rs 18498 |
3 Year | Rs 28397 | Rs 29997 | Rs 28497 |
4 Year | Rs 38396 | Rs 39996 | Rs 38496 |
5 Year | Rs 48395 | Rs 49995 | Rs 48495 |
6 Year | Rs 58394 | Rs 59994 | Rs 58494 |
7 Year | Rs 68393 | Rs 69993 | Rs 68493 |
8 Year | Rs 78392 | Rs 79992 | Rs 78492 |
9 Year | Rs 88391 | Rs 89991 | Rs 88491 |
10 Year | Rs 98390 | Rs 99990 | Rs 98490 |
.claims (dot claims) domain name registration. Price list for .claims website extension renewal, transfer
Hiox India provides .claims (dot claims) domain extension registration, renewal, and transfer at affordable rates.