The below given table shows the price details of .financial (dot financial) domain name for website registration, renewal and domain transfer. Just enter your desired domain name without 'WWW.' and click on 'submit' to check the availability. To check for the different extensions, you can choose from the drop-down menu.
Period | Registration Price | Renewal Price | Transfer Price |
---|---|---|---|
1 Year | Rs 8399 | Rs 9699 | Rs 9999 |
2 Year | Rs 18098 | Rs 19398 | Rs 19698 |
3 Year | Rs 27797 | Rs 29097 | Rs 29397 |
4 Year | Rs 37496 | Rs 38796 | Rs 39096 |
5 Year | Rs 47195 | Rs 48495 | Rs 48795 |
6 Year | Rs 56894 | Rs 58194 | Rs 58494 |
7 Year | Rs 66593 | Rs 67893 | Rs 68193 |
8 Year | Rs 76292 | Rs 77592 | Rs 77892 |
9 Year | Rs 85991 | Rs 87291 | Rs 87591 |
10 Year | Rs 95690 | Rs 96990 | Rs 97290 |
.financial (dot financial) domain name registration. Price list for .financial website extension renewal, transfer
Hiox India provides .financial (dot financial) domain extension registration, renewal, and transfer at affordable rates.