The below given table shows the price details of .properties (dot properties) domain name for website registration, renewal and domain transfer. Just enter your desired domain name without 'WWW.' and click on 'submit' to check the availability. To check for the different extensions, you can choose from the drop-down menu.
Period | Registration Price | Renewal Price | Transfer Price |
---|---|---|---|
1 Year | Rs 3099 | Rs 3499 | Rs 2999 |
2 Year | Rs 6598 | Rs 6998 | Rs 6498 |
3 Year | Rs 10097 | Rs 10497 | Rs 9997 |
4 Year | Rs 13596 | Rs 13996 | Rs 13496 |
5 Year | Rs 17095 | Rs 17495 | Rs 16995 |
6 Year | Rs 20594 | Rs 20994 | Rs 20494 |
7 Year | Rs 24093 | Rs 24493 | Rs 23993 |
8 Year | Rs 27592 | Rs 27992 | Rs 27492 |
9 Year | Rs 31091 | Rs 31491 | Rs 30991 |
10 Year | Rs 34590 | Rs 34990 | Rs 34490 |
.properties (dot properties) domain name registration. Price list for .properties website extension renewal, transfer
Hiox India provides .properties (dot properties) domain extension registration, renewal, and transfer at affordable rates.